Model | 1,6 -GDI HEV 6AT 2WD |
Colour | Obsidian black |
Production year | 2024 |
Engine | 1600 cm3 |
Mileage | 0 km |
Power | 225 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2024 |
Engine | 1950 cm3 |
Mileage | 1000 km |
Power | 136 KM |
Wheel drive | Automatic |
Description in English
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2024 |
Engine | 2150 cm3 |
Mileage | 80 km |
Power | 136 KM |
Wheel drive | Automatic |
Description in English
Model | 116 cdi |
Colour | Obsidian black |
Production year | 2023 |
Engine | 1950 cm3 |
Mileage | 53 km |
Power | 163 KM |
Wheel drive | Automatic |
Model | 110 cdi |
Colour | Arctic white |
Production year | 2022 |
Engine | 1749 cm3 |
Mileage | 14 km |
Power | 102 KM |
Wheel drive | Manual transmission |
Description in English
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2022 |
Engine | 1950 cm3 |
Mileage | 10 km |
Power | KM |
Wheel drive | Automatic |
Description in English
Model | 116 cdi |
Colour | Flint gray |
Production year | 2023 |
Engine | 1950 cm3 |
Mileage | 180 km |
Power | 163 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2023 |
Engine | 1950 cm3 |
Mileage | 180 km |
Power | 136 KM |
Wheel drive | Manual transmission |
Description in English
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2023 |
Engine | 1950 cm3 |
Mileage | 468 km |
Power | 136 KM |
Wheel drive | Automatic |
Description in English
Model | 114 cdi |
Colour | Arctic white |
Production year | 2023 |
Engine | 1950 cm3 |
Mileage | 460 km |
Power | 136 KM |
Wheel drive | Automatic |
Description in English
Model | 116 cdi |
Colour | Obsidian black |
Production year | 2023 |
Engine | 1950 cm3 |
Mileage | km |
Power | 163 KM |
Wheel drive | Automatic |
Description in English
Model | 116 cdi |
Colour | Obsidian black |
Production year | 2022 |
Engine | 1950 cm3 |
Mileage | 188 km |
Power | 163 KM |
Wheel drive | Automatic |
Description in English
Model | 116 cdi |
Colour | Arctic white |
Production year | 2023 |
Engine | 1950 cm3 |
Mileage | 180 km |
Power | 163 KM |
Wheel drive | Automatic |
Description in English
Model | 116 cdi |
Colour | Obsidian black |
Production year | 2022 |
Engine | 1950 cm3 |
Mileage | 175 km |
Power | 163 KM |
Wheel drive | Automatic |
Description in English
Model | ELECTRIC |
Colour | Obsidian black |
Production year | 2021 |
Engine | cm3 |
Mileage | 64 km |
Power | KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Arctic white |
Production year | 2022 |
Engine | 1950 cm3 |
Mileage | 184 km |
Power | 136 KM |
Wheel drive | Automatic |
Description in English
Model | 114 cdi |
Colour | Arctic white |
Production year | 2022 |
Engine | 1950 cm3 |
Mileage | 575 km |
Power | 136 KM |
Wheel drive | Manual transmission |
Description in English
Model | 114 cdi |
Colour | Arctic white |
Production year | 2022 |
Engine | 1950 cm3 |
Mileage | 20 km |
Power | 136 KM |
Wheel drive | Automatic |
Description in English
Model | 116 cdi |
Colour | Arctic white |
Production year | 2022 |
Engine | 1950 cm3 |
Mileage | 181 km |
Power | 163 KM |
Wheel drive | Automatic |
Description in English
Model | 116 cdi |
Colour | Arctic white |
Production year | 2022 |
Engine | 1950 cm3 |
Mileage | 180 km |
Power | 163 KM |
Wheel drive | Automatic |
Description in English
Model | 116 cdi |
Colour | Obsidian black |
Production year | 2022 |
Engine | 1950 cm3 |
Mileage | 178 km |
Power | 163 KM |
Wheel drive | Automatic |
Description in English
Model | 116 cdi |
Colour | Obsidian black |
Production year | 2021 |
Engine | 1950 cm3 |
Mileage | 9967 km |
Power | 163 KM |
Wheel drive | Manual transmission |
Model | |
Colour | Obsidian black |
Production year | 2014 |
Engine | 2143 cm3 |
Mileage | 438274 km |
Power | 190 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2022 |
Engine | 1950 cm3 |
Mileage | 96 km |
Power | 136 KM |
Wheel drive | Automatic |
Description in English
Model | 220 d |
Colour | Obsidian black |
Production year | 2022 |
Engine | 1950 cm3 |
Mileage | 50 km |
Power | 190 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2021 |
Engine | 1950 cm3 |
Mileage | 18 km |
Power | 136 KM |
Wheel drive | Automatic |
Conversion with electric-lifted deck, fitted for transport one or two coffins
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2022 |
Engine | 1950 cm3 |
Mileage | 15 km |
Power | 136 KM |
Wheel drive | Automatic |
Conversion with electric-lifted deck, fitted for transport one or two coffins, vinyl roof, automatic soft-closing of the tailgate, decor spoiler
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2019 |
Engine | 2184 cm3 |
Mileage | 50 km |
Power | 136 KM |
Wheel drive | Automatic |
Conversion with electric-lifted deck, fitted for transport one or two coffins, vinyl roof, automatic soft-closing of the tailgate, decor spoiler
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2021 |
Engine | 1950 cm3 |
Mileage | 77 km |
Power | 136 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2016 |
Engine | 2184 cm3 |
Mileage | 38 780 km |
Power | 136 KM |
Wheel drive | Manual transmission |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2021 |
Engine | 1950 cm3 |
Mileage | 77 km |
Power | 136 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2021 |
Engine | 1950 cm3 |
Mileage | 34 km |
Power | 136 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2021 |
Engine | 1950 cm3 |
Mileage | 13 km |
Power | 136 KM |
Wheel drive | Manual transmission |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2017 |
Engine | 2184 cm3 |
Mileage | 35 708 km |
Power | 136 KM |
Wheel drive | Manual transmission |
Conversion with electric-lifted deck, fitted for transport one or two coffins, vinyl roof, automatic soft-closing of the tailgate, decor spoiler.
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2021 |
Engine | 1996 cm3 |
Mileage | 75 km |
Power | 136 KM |
Wheel drive | Automatic |
Model | V 220d |
Colour | Obsidian black |
Production year | 2021 |
Engine | 1990 cm3 |
Mileage | 15 km |
Power | 163 KM |
Wheel drive | Automatic |
Model | 3,8 benzyna +LPG |
Colour | Obsidian black |
Production year | 2010 |
Engine | 3 800 cm3 |
Mileage | 185 713 km |
Power | 142 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2020 |
Engine | 2184 cm3 |
Mileage | 16 km |
Power | 136 KM |
Wheel drive | Automatic |
Conversion with electric-lifted deck, fitted for transport one or two coffins, vinyl roof, automatic soft-closing of the tailgate, decor spoiler.
Model | 111 cdi |
Colour | Obsidian black |
Production year | 2017 |
Engine | 1598 cm3 |
Mileage | 157 200 km |
Power | 84 KM |
Wheel drive | Manual transmission |
Model | w212 |
Colour | Obsidian black |
Production year | 2012 |
Engine | 1996 cm3 |
Mileage | 51 000 km |
Power | 160 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2021 |
Engine | 1950 cm3 |
Mileage | 56 km |
Power | 136 KM |
Wheel drive | Automatic |
Model | 111 cdi |
Colour | Obsidian black |
Production year | 2019 |
Engine | 1750 cm3 |
Mileage | 20936 km |
Power | 102 KM |
Wheel drive | Manual transmission |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2021 |
Engine | 1950 cm3 |
Mileage | 78 km |
Power | 136 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2020 |
Engine | 2184 cm3 |
Mileage | 50 km |
Power | 136 KM |
Wheel drive | Automatic |
Model | 116 cdi |
Colour | Obsidian black |
Production year | 2017 |
Engine | 2184 cm3 |
Mileage | 94713 km |
Power | 163 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2019 |
Engine | 2184 cm3 |
Mileage | 44618 km |
Power | 136 KM |
Wheel drive | Manual transmission |
Model | 116 cdi |
Colour | Obsidian black |
Production year | 2019 |
Engine | 2184 cm3 |
Mileage | 25 817 km |
Power | 163 KM |
Wheel drive | Automatic |
Model | 116 cdi |
Colour | Obsidian black |
Production year | 2018 |
Engine | 2184 cm3 |
Mileage | 77 700 km |
Power | 163 KM |
Wheel drive | Manual transmission |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2020 |
Engine | 2184 cm3 |
Mileage | 30 km |
Power | 136 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2019 |
Engine | 2184 cm3 |
Mileage | 98 km |
Power | 136 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2016 |
Engine | 2184 cm3 |
Mileage | 38 780 km |
Power | 136 KM |
Wheel drive | Manual transmission |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2019 |
Engine | 2184 cm3 |
Mileage | 2800 km |
Power | 136 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2016 |
Engine | 2184 cm3 |
Mileage | 28000 km |
Power | 136 KM |
Wheel drive | Manual transmission |
Model | 116 cdi |
Colour | Obsidian black |
Production year | 2018 |
Engine | 2184 cm3 |
Mileage | 39 060 km |
Power | 163 KM |
Wheel drive | Manual transmission |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2017 |
Engine | 2184 cm3 |
Mileage | 35 708 km |
Power | 136 KM |
Wheel drive | Manual transmission |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2020 |
Engine | 2184 cm3 |
Mileage | 16 km |
Power | 136 KM |
Wheel drive | Automatic |
Model | 116 |
Colour | Obsidian black |
Production year | 2015 |
Engine | 2184 cm3 |
Mileage | 70 070 km |
Power | 136 KM |
Wheel drive | Automatic |
Model | 116 cdi |
Colour | Obsidian black |
Production year | 2016 |
Engine | 2184 cm3 |
Mileage | 102 543 km |
Power | 136 KM |
Wheel drive | Manual transmission |
Model | E 250 cdi |
Colour | Obsidian black |
Production year | 2013 |
Engine | 2184 cm3 |
Mileage | 106 500 km |
Power | 150 KM |
Wheel drive | Automatic |
Model | 114 cdi |
Colour | Obsidian black |
Production year | 2016 |
Engine | 2184 cm3 |
Mileage | 80 000 km |
Power | 136 KM |
Wheel drive | Manual transmission |
Model | 116 cdi |
Colour | Obsidian black |
Production year | 2019 |
Engine | 2184 cm3 |
Mileage | 1200 km |
Power | 163 KM |
Wheel drive | Automatic |
Zapraszamy Państwa do kontaktu z przedstawicielem firmy Morpheus. Nasz specjalista z największą przyjemnością odpowie na Państwa pytania, rozwieje wątpliwości, podzieli się wiedzą i doświadczeniem, a także wskaże odpowiednią ścieżkę w zakresie doboru karawanu.
Morpheus Pojazdy Specjalne
ul. Poznańska 56
69-110 Rzepin (woj. lubuskie)
Mirosław Chudziak
Tel.: (+48) 500 700 993
biuro@morpheus.com.pl
Zapraszamy również do działu "Często zadawane pytania", gdzie mogą znaleźć Państwo wiele przydatnych informacji.
frequently asked questions